Yukiwa Logo



                                                       Yukiwa Engineered Products Catalog
 

Drill Mill Chuck









• New Drill Mill Chucks - NDC Series

Now introducing our "NEW DRILL MILL CHUCK"  which will add some more features of quality to our current drill mill chucks, such as higher rigidty and higher accuracy, without sacrificing any of features of these drill mill chucks which havelong been appreciated by the customers in the world.
Then, the NEW DRILL MILL CHUCK will well satisfy the current-increasing need of the customers for higher quality machining.

Model
L
Capacity
Lock-nut O.D
15T-NDC5 35 0.5 ~ 7.0   13
15T-NDC7S 48· 55 · 75 0.5 ~ 7.0    22
15T-NDC10 52 0.5 ~ 10.0    33
S20T-NDC7 45 · 60 · 75 0.5 ~ 13.0    25
S20T-NDC10 45 · 60 · 75 0.5 ~ 10.0    33
S20T-NDC13 45 · 75 0.5 ~ 13.0 36
S20T-NDC16 60 2.5 ~ 16.0 42
BT30-NDC7S 60· 90 · 120 0.5 ~ 7.0 22
BT30-NDC7 60· 90 · 120 0.5 ~ 7.0 25
BT30-NDC10 60· 90 · 120 0.5 ~ 10.0 33
BT30-NDC13 60· 90 · 120 0.5 ~ 13.0 36
BT30-NDC16 75· 105 · 120 2.5 ~ 16.0 42
BT30-NDC20 75· 105 · 120 3.5 ~ 20.0 52
BT30-NDC25 90 · 120 5.0 ~ 25.0 62
BT35-NDC16 75 2.5 ~ 16.0 42
BT35-NDC20 75 3.5 ~ 20.0 52
BT35-NDC25 90 5.0 ~ 25.0 62
BT40-NDC7 60  0.5 ~ 7.0 25
BT40-NDC10 60· 90 · 120 0.5 ~ 10.0 33
BT40-NDC13 75· 105 · 135 0.5 ~ 13.0 36
BT40-NDC16 75· 105 · 135 2.5 ~ 16.0 42
BT40-NDC20 75· 105 · 135 3.5 ~ 20.0 52
BT40-NDC25 75· 105 · 135 5.0 ~ 25.0 62
BT40-NDC32 105 · 135 5.0 ~ 32.0 76
BT50-NDC10 90· 120· 150 0.5 ~ 10.0 33
BT50-NDC13 90· 120· 150 0.5 ~ 13.0 36
BT50-NDC16 105· 135· 165 2.5 ~ 16.0 42
BT50-NDC20 105· 135· 165 3.5 ~ 20.0 52
BT50-NDC25 105· 135· 165 5.0 ~ 25.0 62
BT50-NDC32 105· 135· 165 5.0 ~ 32.0 76






Home | Company Profile | Product Catalog | Order | Contact
Copyright 2004 Yukiwa Seiko USA Inc.


Please note: This site is best viewed on monitors with a minimum resolution set to 1024 x 768 pixels.








Sign In